Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 06°22' | +1.01° | ||
| ☽ | Moon | AQU | 16°32' | +11.95° | ||
| ☿ | Mercury | AQU | 18°46' | +1.57° | ||
| ♀ | Venus | ARI | 21°02' | +1.12° | ||
| ♂ | Mars | TAU | 18°22' | +0.62° | ||
| ♃ | Jupiter | TAU | 14°52' | +0.15° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 14°12' |
| −0.07° |
| R |
| ♅ | Uranus | CAN | 11°12' | −0.02° | R |
| ♆ | Neptune | ARI | 22°37' | +0.03° |
| ♇ | Pluto | AQU | 19°52' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♅ | trine | applying | 4.83° |
| ☽ ☌ ☿ | conjunction | applying | 2.23° |
| ☽ □ ♂ | square | applying | 1.83° |
| ☽ □ ♃ | square | separating | 1.68° |
| ☽ ☍ ♄ | opposition | separating | 2.33° |
| ☽ ☌ ♇ | conjunction | applying | 3.32° |
| ☿ ✶ ♀ | sextile | applying | 2.26° |
| ☿ □ ♂ | square | separating | 0.41° |
| ☿ □ ♃ | square | separating | 3.91° |
| ☿ ☍ ♄ | opposition | separating | 4.57° |
| ☿ ✶ ♆ | sextile | applying | 3.84° |
| ☿ ☌ ♇ | conjunction | applying | 1.09° |
| ♀ ☌ ♆ | conjunction | applying | 1.58° |
| ♀ ✶ ♇ | sextile | separating | 1.17° |
| ♂ ☌ ♃ | conjunction | separating | 3.50° |
| ♂ □ ♄ | square | separating | 4.16° |
| ♂ □ ♇ | square | applying | 1.50° |
| ♃ □ ♄ | square | separating | 0.66° |
| ♃ ✶ ♅ | sextile | separating | 3.66° |
| ♃ □ ♇ | square | applying | 5.00° |
| ♄ ☍ ♇ | opposition | separating | 5.66° |
| ♆ ✶ ♇ | sextile | applying | 2.75° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.