Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 21°12' | +0.98° | ||
| ☽ | Moon | LIB | 16°59' | +13.82° | ||
| ☿ | Mercury | TAU | 10°10' | +1.28° | ||
| ♀ | Venus | GEM | 05°10' | +0.76° | ||
| ♂ | Mars | GEM | 16°31' | +0.63° | ||
| ♃ | Jupiter | TAU | 23°23' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 12°19' |
| −0.00° |
| R |
| ♅ | Uranus | CAN | 11°13' | +0.02° |
| ♆ | Neptune | ARI | 24°10' | +0.04° |
| ♇ | Pluto | AQU | 20°57' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | applying | 4.22° |
| ☉ ☌ ♆ | conjunction | applying | 2.96° |
| ☉ ✶ ♇ | sextile | separating | 0.26° |
| ☽ △ ♂ | trine | separating | 0.47° |
| ☽ □ ♅ | square | separating | 5.78° |
| ☽ △ ♇ | trine | applying | 3.96° |
| ☿ □ ♄ | square | applying | 2.15° |
| ☿ ✶ ♅ | sextile | applying | 1.04° |
| ♂ △ ♇ | trine | applying | 4.43° |
| ♃ □ ♇ | square | separating | 2.44° |
| ♆ ✶ ♇ | sextile | separating | 3.22° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.