Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 00°33' | ||
| ☽ | Moon | CAP | 27°14' | ||
| ☿ | Mercury | TAU | 05°12' | ||
| ♀ | Venus | ARI | 22°17' | ||
| ♂ | Mars | GEM | 01°32' | ||
| ♃ | Jupiter | SCO | 21°44' | R | |
| ♄ | Saturn | TAU | 28°38' | ||
| ♅ | Uranus |
| GEM |
| 17°33' |
| ♆ | Neptune | ARI | 12°33' |
| ♇ | Pluto | AQU | 12°02' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | 3.32° |
| ☉ ☌ ♂ | conjunction | 0.99° |
| ☉ ☌ ♄ | conjunction | 1.91° |
| ☽ □ ♀ | square | 4.94° |
| ☽ △ ♂ | trine | 4.30° |
| ☽ △ ♄ | trine | 1.41° |
| ♂ ☌ ♄ | conjunction | 2.90° |
| ♃ ☍ ♄ | opposition | 6.89° |
| ♅ △ ♇ | trine | 5.51° |
| ♆ ✶ ♇ | sextile | 0.52° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.