Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 02°45' | +1.01° | ||
| ☽ | Moon | LIB | 09°53' | +12.96° | ||
| ☿ | Mercury | SAG | 10°11' | +1.55° | ||
| ♀ | Venus | CAP | 00°17' | +1.24° | ||
| ♂ | Mars | PIS | 27°10' | +0.41° | ||
| ♃ | Jupiter | TAU | 13°24' | −0.12° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 19°13' |
| +0.01° |
| ♅ | Uranus | CAN | 14°33' | −0.03° | R |
| ♆ | Neptune | ARI | 22°12' | −0.02° | R |
| ♇ | Pluto | AQU | 17°36' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♂ | trine | separating | 5.58° |
| ☽ ✶ ☿ | sextile | applying | 0.30° |
| ☽ □ ♅ | square | applying | 4.66° |
| ♀ □ ♂ | square | separating | 3.12° |
| ♃ □ ♄ | square | separating | 5.81° |
| ♃ ✶ ♅ | sextile | separating | 1.14° |
| ♃ □ ♇ | square | separating | 4.20° |
| ♄ △ ♆ | trine | applying | 2.98° |
| ♄ ☍ ♇ | opposition | applying | 1.61° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.